Size Guide

Our sizes are subject to EU size classification.
Ladies

Capranea Size (EU) 34 36 38 40 42 44 46
USA XS / 2 S / 4 M / 6 L / 8 XL / 10 2XL / 12 3XL / 14
Chest (A) 31.5-32.5 33-34 34.5-36 36.5-38 38.5-40 40.5-42 42.5-44
Waist (B) 25-26.5 27-28 28.5-30 30.5-32 32.5-34 34.5-36 36-38
Hip (C) 35-36 36.5-38 38-39.5 40.5-41.5 42.5-43.5 44-45.5 46-47.5
Inseam (D) 31 32 32.5 33 33.5 34 34
Arm (E) 23 23.5 23.5 23.5 24 24 24
Thigh (F) 19.5 20.5 22 22 23 24.5 24.5
Mens

Capranea Size (EU) 46 48 50 52 54 56 58
USA XS S M L XL 2XL 3XL
Chest (A) 36 - 37.5 39 39.5-40 42 43.5 45 47
Waist (B) 32.5-32.5 33-34 34.5-36 36-37.5 38-39 39.5-40.5 42
Hip (C) 37-38 38.5-39.5 40-41.5 41.5-43 43.5-44.5 45-46 46.5-47.5
Inseam (D) 31 32 32.5 33 33 34 34.5
Arm (E) 25.5 25.5 25.5 26 26 26 26.5
Thigh (F) 22.5 23 23.5 24 24.5 25 25.5
The cookie settings on this website are set to 'allow all cookies' to give you the very best experience. Please click Accept Cookies to continue to use the site.
You have successfully subscribed!
This email has been registered